
Lockheed EC-121K Warning Star
| Description | |||
|---|---|---|---|
| Manufacturer: | Lockheed | ||
| Designation: | EC-121 | ||
| Version: | K | ||
| Nickname: | Warning Star | ||
| Equivalent to: | WV-2 | ||
| Type: | Electronic Warfare / Special Electronics | ||
| Specifications | |||
| Length: | 113' 7" | 34.62 M | |
| Height: | 24' 9' | 7.31 M | |
| Wingspan: | 123' | 37.49 M | |
| Wingarea: | 1650 Sq Ft | 153.27 Sq M | |
| Empty Weight: | 69,210 lbs | 31387 Kg | |
| Gross Weight: | 143,000 lbs | 65000 Kg | |
| Propulsion | |||
| No. of Engines: | 4 | ||
| Powerplant: | Wright R-3350-34 | ||
| Horsepower (each): | 3400 | ||
| Performance | |||
| Range: | 4250 miles | 6843.00 Km | |
| Cruise Speed: | 255 mph | 410 Km/H | 221.62 Kt |
| Max Speed: | 299 Mph | 481 Km/H | 260.00 Kt |
| Climb: | 960 Ft/min | 292.59 M/min | |
| Ceiling: | 25000 Ft | 7619.60 M | |
| Bureau Numbers | |||
|---|---|---|---|
| Buno: | Type | Miscellaneous | |
| 124437 - 124438 | WV1 | NAS Glynco | |
| 126512 - 126513 | WV2 | No Other Information | |
| 128323 - 128326 | WV2 | No Other Information | |
| 131387 - 131399 | WV2 | 131393 - 131399 cancelled | |
| 135746 - 135761 | WV2 | No Other Information | |
| 137887 - 137890 | WV2 | No Other Information | |
| 141289 - 141333 | WV2 | No Other Information | |
| 143184 - 143230 | WV2 | No Other Information | |
| 145924 - 145956 | WV2 | 145942 - 145956 cancelled | |
